L&H 500 Phillip Island | Phillip Island Grand Prix Circuit        Race 17 | 10 Sep - 12 Sep 2010
FRIDAY Practice 1 in: 00D 00H 00M 00S
Home > 2009 Championship Series Points Score
Pos Driver Name Pen Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Rnd 13 Rnd 14 Total 
1 Jamie Whincup 0 300 300 204 240 228 288 231 216 247 222 129 300 270 174 3349 
2 Will Davison 0 267 216 207 258 180 258 288 150 259 300 190 210 111 150 3044 
3 Garth Tander 0 129 156 219 219 231 258 204 63 259 300 278 249 201 150 2916 
4 Craig Lowndes 10 168 33 300 174 231 204 240 138 247 222 228 117 252 48 2592 
5 Mark Winterbottom 0 90 138 168 177 192 192 126 249 242 0 288 102 183 267 2414 
6 Steven Johnson 0 222 240 111 180 120 177 144 180 216 66 182 123 216 78 2255 
7 James Courtney 10 78 204 102 15 159 150 228 228 216 66 150 204 198 204 2192 
8 Rick Kelly 10 156 159 216 96 180 96 99 141 203 180 142 267 153 84 2162 
9 Russell Ingall 10 150 36 156 240 156 102 159 198 177 120 102 90 195 177 2048 
10 Lee Holdsworth 0 249 249 36 189 174 96 123 153 41 258 87 162 69 120 2006 
11 Shane Van Gisbergen 0 168 114 171 147 129 69 60 153 159 132 164 213 126 180 1985 
12 Michael Caruso 0 57 132 102 126 222 189 156 150 41 258 67 123 114 240 1977 
13 Steven Richards 0 84 129 186 120 105 87 132 168 242 0 134 117 126 150 1780 
14 Paul Dumbrell 0 108 87 177 90 165 162 114 150 165 84 124 159 126 66 1777 
15 Jason Richards 4 207 117 93 87 168 105 150 96 45 276 101 138 108 69 1756 
16 Fabian Coulthard 0 141 213 60 192 114 108 138 147 57 0 33 147 138 177 1665 
17 Alex Davison 0 90 162 102 126 186 0 99 114 159 132 112 141 96 129 1648 
18 Todd Kelly 5 96 123 33 111 132 78 171 153 203 180 98 60 138 63 1634 
19 Jason Bright 0 141 93 63 123 105 108 48 174 48 144 128 168 135 129 1607 
20 Cameron McConville 0 126 105 147 132 120 156 159 72 45 276 50 63 114 0 1565 
21 Greg Murphy 0 90 90 84 123 78 48 108 54 132 249 187 87 138 96 1564 
22 David Reynolds 0 66 141 135 72 75 102 84 90 115 138 104 102 81 123 1428 
23 Tony D'Alberto 0 36 87 135 78 27 54 96 57 121 156 100 102 75 72 1196 
24 Jason Bargwanna 100 45 0 105 138 39 63 129 81 44 204 117 84 147 96 1192 
25 Tim Slade 0 0 0 105 96 54 66 75 117 177 120 96 99 87 57 1149 
26 Jack Perkins 0 0 102 96 84 33 90 66 63 119 126 88 66 60 0 993 
27 Michael Patrizi 5 48 129 39 108 93 105 39 93 57 0 34 69 42 69 920 
28 Dean Fiore 0 108 45 30 48 45 111 30 75 27 0 65 39 45 0 668 
29 Dale Wood 0 63 96 84 21 69 - - - 119 126 - - - - 578 
30 Mark McNally 0 - - - - - 75 27 54 75 108 53 66 54 0 512 
31 Mark Skaife 0 - - - - - - - - 132 249 - - - - 381 
32 Marcus Marshall 0 63 0 138 72 78 - - - - - - - - - 351 
33 David Besnard 0 - - - - - - - - 138 168 - - - - 306 
34 Greg Ritter 0 - - - - - - - - 138 168 - - - - 306 
35 Andrew Thompson 0 - - - - - - - - 121 156 - - - - 277 
36 Andy Priaulx 0 - - - - - - - - 115 138 - - - - 253 
37 Craig Baird 0 - - - - - - - - 165 84 - - - - 249 
38 Mark Noske 0 - - - - - - - - 44 204 - - - - 248 
39 Steve Owen 0 - - - - - - - - 133 114 - - - - 247 
40 Shane Price 0 - - - - - - - - 133 114 - - - - 247 
41 John McIntyre 0 - - - - - - - - 117 96 - - - - 213 
42 Daniel Gaunt 0 - - - - - - - - 117 96 - - - - 213 
43 Paul Morris 0 - - - - - - - - 14 192 - - - - 206 
44 Owen Kelly 0 - - - - - - - - 14 192 - - - - 206 
45 David Wall 0 - - - - - - - - 90 102 - - - - 192 
46 Karl Reindler 0 - - - - - - - - 48 144 - - - - 192 
47 Leanne Tander 0 - - - - - - - - 90 102 - - - - 192 
48 Tony Ricciardello 0 - - - - - - - - 75 108 - - - - 183 
49 Jonathan Webb 0 - - - - - - - - 182 0 - - - - 182 
50 Warren Luff 0 - - - - - - - - 182 0 - - - - 182 
51 Nathan Pretty 0 - - - - - - - - 90 90 - - - - 180 
52 Ben Collins 0 - - - - - - - - 90 90 - - - - 180 
53 Luke Youlden 0 - - - - - - - - 152 0 - - - - 152 
54 Dean Canto 0 - - - - - - - - 152 0 - - - - 152 
55 Brad Lowe 0 - - - - - - - - 69 78 - - - - 147 
56 Damian Assaillit 0 - - - - - - - - 69 78 - - - - 147 
57 Brad Jones 0 - - - - - - - - 32 72 - - - - 104 
58 Andrew Jones 0 - - - - - - - - 32 72 - - - - 104 
59 James Thompson 0 - - - - - - - - 91 0 - - - - 91 
60 Allan Simonsen 0 - - - - - - - - 91 0 - - - - 91 
61 Andrew Fisher 0 - - - - - - - - 86 0 - - - - 86 
62 David Sieders 0 - - - - - - - - 86 0 - - - - 86 
63 Taz Douglas 0 - - - - - - - - 70 0 - - - - 70 
64 Sam Walter 0 - - - - - - - - 70 0 - - - - 70 
65 Troy Bayliss 0 - - - - - - - - 27 0 - - - - 27 
V8 Daily Dump
Home | Results | Calendar | Forum | News | Photos | Multimedia | Series Information | About us

Copyright © 2010, V8 Daily Dump. All Rights Reserved.
Disclaimer - This website, its operations and any content contained on the site are not affiliated with the Company V8 Supercars Australia.