|
| Pos | Car | Driver Name/s | Team Name | Laps | Race Time | Fastest | Time | |
| 1 | 2 | Garth Tander | Toll Holden Racing Team | 42 | 37:13.9662 | 11 | 51.4952r | |
| 2 | 39 | Russell Ingall | Supercheap Auto Racing | 42 | 37:14.0956 | 6 | 51.5548r | |
| 3 | 17 | Steven Johnson | Jim Beam Racing | 42 | 37:22.6997 | 4 | 51.8926r | |
| 4 | 22 | Will Davison | Toll Holden Racing Team | 42 | 37:24.5697 | 7 | 51.8481r | |
| 5 | 7 | Todd Kelly | Jack Daniel's Racing | 42 | 37:25.1462 | 7 | 51.7830r | |
| 6 | 9 | Shane Van Gisbergen | Stone Brothers Racing | 42 | 37:28.8352 | 4 | 51.5583r | |
| 7 | 888 | Craig Lowndes | TeamVodafone | 42 | 37:30.3638 | 8 | 51.8037r | |
| 8 | 1 | Jamie Whincup | TeamVodafone | 42 | 37:35.3755 | 39 | 51.7859r | |
| 9 | 51 | Greg Murphy | Sprint Gas Racing | 42 | 37:36.1441 | 6 | 51.7679r | |
| 10 | 33 | Lee Holdsworth | Garry Rogers Motorsport | 42 | 37:36.5017 | 34 | 51.7208r | |
| 11 | 15 | Rick Kelly | Jack Daniel's Racing | 42 | 37:36.8765 | 6 | 51.4713R | |
| 12 | 34 | Michael Caruso | Garry Rogers Motorsport | 42 | 37:47.5988 | 10 | 52.4602 | |
| 13 | 14 | Cameron McConville | Brad Jones Racing | 42 | 37:48.3191 | 14 | 52.1758 | |
| 14 | 111 | Fabian Coulthard | Wilson Security Racing | 42 | 37:55.1482 | 11 | 52.6008 | |
| 15 | 6 | Steven Richards | Ford Performance Racing | 42 | 37:55.4024 | 5 | 51.7923r | |
| 16 | 5 | Mark Winterbottom | Ford Performance Racing | 42 | 37:55.9547 | 39 | 51.9153r | |
| 17 | 4 | Alex Davison | Stone Brothers Racing | 42 | 37:57.8550 | 3 | 51.9858r | |
| 18 | 8 | Jason Richards | Brad Jones Racing | 41 | 37:15.8304 | 26 | 52.5304 | |
| 19 | 3 | Jason Bargwanna | Sprint Gas Racing | 41 | 37:19.6002 | 8 | 52.6032 | |
| 20 | 24 | David Reynolds | Walkinshaw Racing | 41 | 37:24.2367 | 38 | 52.9516 | |
| 21 | 11 | Jack Perkins | Kelly Racing | 41 | 37:26.3068 | 7 | 52.6949 | |
| 22 | 77 | Marcus Marshall | Team IntaRacing | 41 | 37:27.3955 | 8 | 52.7304 | |
| 23 | 10 | Paul Dumbrell | Walkinshaw Racing | 41 | 37:31.3484 | 10 | 52.7568 | |
| 24 | 67 | Tim Slade | Supercheap Auto Racing | 41 | 37:34.2535 | 35 | 52.6922 | |
| 25 | 55 | Tony D'Alberto | The Bottle-O Racing Team | 41 | 37:43.1063 | 11 | 52.8032 | |
| 26 | 25 | Jason Bright | Britek Motorsport | 41 | 37:47.1388 | 29 | 52.4261 | |
| 27 | 333 | Michael Patrizi | Wilson Security Racing | 40 | 37:17.2443 | 10 | 52.6589 | |
| 28 | 16 | Dale Wood | Kelly Racing | 40 | 37:35.0611 | 22 | 53.1661 | |
| 29 | 12 | Dean Fiore | Triple F Racing | 40 | 38:02.3850 | 5 | 53.0427 | |
| 30 | 18 | James Courtney | Jim Beam Racing | 40 | 38:03.6422 | 3 | 51.7643r |
Disclaimer The V8 Daily Dump advises that these results are not the official race results and as such may not be a true representation of the final actual outcome. Should any discrepancies come to light, they will be adjusted as soon as they come to our attention. |















