|
| Pos | Car | Driver Name/s | Team Name | Laps | Race Time | Fastest | Time | |
| 1 | 1 | Jamie Whincup | TeamVodafone | 34 | 41:09.7792 | 3 | 1:09.6925 | |
| 2 | 5 | Mark Winterbottom | Ford Performance Racing | 34 | 41:23.9785 | 4 | 1:09.8022 | |
| 3 | 22 | Will Davison | Toll Holden Racing Team | 34 | 41:25.2733 | 5 | 1:09.9160 | |
| 4 | 2 | Garth Tander | Toll Holden Racing Team | 34 | 41:25.7385 | 2 | 1:09.6076* | |
| 5 | 7 | Todd Kelly | Jack Daniel's Racing | 34 | 41:29.4064 | 5 | 1:09.8994 | |
| 6 | 888 | Craig Lowndes | TeamVodafone | 34 | 41:32.0275 | 3 | 1:09.8331 | |
| 7 | 8 | Jason Richards | Brad Jones Racing | 34 | 41:32.7427 | 2 | 1:09.7544 | |
| 8 | 18 | James Courtney | Jim Beam Racing | 34 | 41:32.7525 | 6 | 1:09.8461 | |
| 9 | 14 | Cameron McConville | Brad Jones Racing | 34 | 41:32.8604 | 15 | 1:10.3396 | |
| 10 | 33 | Lee Holdsworth | Garry Rogers Motorsport | 34 | 41:33.6280 | 5 | 1:10.0091 | |
| 11 | 34 | Michael Caruso | Garry Rogers Motorsport | 34 | 41:42.4290 | 10 | 1:11.3439 | |
| 12 | 111 | Fabian Coulthard | Wilson Security Racing | 34 | 41:43.0783 | 6 | 1:10.1477 | |
| 13 | 39 | Russell Ingall | Supercheap Auto Racing | 34 | 41:46.5997 | 29 | 1:11.4511 | |
| 14 | 10 | Paul Dumbrell | Walkinshaw Racing | 34 | 41:54.8271 | 5 | 1:11.7432 | |
| 15 | 15 | Rick Kelly | Jack Daniel's Racing | 34 | 41:58.7546 | 6 | 1:11.7923 | |
| 16 | 25 | Jason Bright | Britek Motorsport | 34 | 41:59.6991 | 5 | 1:11.8062 | |
| 17 | 17 | Steven Johnson | Jim Beam Racing | 34 | 42:06.4629 | 26 | 1:11.8709 | |
| 18 | 24 | David Reynolds | Walkinshaw Racing | 34 | 42:09.9279 | 4 | 1:12.0326 | |
| 19 | 4 | Alex Davison | Stone Brothers Racing | 34 | 42:10.4426 | 3 | 1:11.7202 | |
| 20 | 9 | Shane Van Gisbergen | Stone Brothers Racing | 34 | 42:10.8816 | 4 | 1:11.9513 | |
| 21 | 6 | Steven Richards | Ford Performance Racing | 34 | 42:11.3966 | 8 | 1:12.3300 | |
| 22 | 3 | Jason Bargwanna | Sprint Gas Racing | 34 | 42:13.3028 | 4 | 1:12.1895 | |
| 23 | 51 | Greg Murphy | Sprint Gas Racing | 34 | 42:16.6821 | 4 | 1:12.0668 | |
| 24 | 333 | Michael Patrizi | Wilson Security Racing | 33 | 41:14.8910 | 21 | 1:11.6334 | |
| 25 | 16 | Dale Wood | Kelly Racing | 33 | 41:16.3975 | 6 | 1:12.4791 | |
| 26 | 55 | Tony D'Alberto | The Bottle-O Racing Team | 33 | 41:20.4096 | 28 | 1:12.3792 | |
| 27 | 67 | Tim Slade | Supercheap Auto Racing | 33 | 41:33.4556 | 4 | 1:12.2350 | |
| 28 | 77 | Marcus Marshall | Team IntaRacing | 33 | 41:33.9004 | 4 | 1:11.8381 | |
| 29 | 12 | Dean Fiore | Triple F Racing | 33 | 41:35.7316 | 29 | 1:12.6450 | |
| DNF | 11 | Jack Perkins | Kelly Racing | 0 |
Disclaimer The V8 Daily Dump advises that these results are not the official race results and as such may not be a true representation of the final actual outcome. Should any discrepancies come to light, they will be adjusted as soon as they come to our attention. |















