|
| Pos | Car | Driver Name/s | Team Name | Laps | Race Time | Fastest | Time | |
| 1 | 1 | Jamie Whincup | TeamVodafone | 84 | 1:22:07.8219 | 21 | 51.9212 | |
| 2 | 22 | Will Davison | Toll Holden Racing Team | 84 | 1:22:08.2613 | 13 | 51.9704 | |
| 3 | 111 | Fabian Coulthard | Wilson Security Racing | 84 | 1:22:08.4376 | 10 | 51.9793 | |
| 4 | 5 | Mark Winterbottom | Ford Performance Racing | 84 | 1:22:11.4237 | 16 | 51.8066* | |
| 5 | 33 | Lee Holdsworth | Garry Rogers Motorsport | 84 | 1:22:12.2661 | 83 | 52.1043 | |
| 6 | 39 | Russell Ingall | Supercheap Auto Racing | 84 | 1:22:15.6348 | 12 | 52.1997 | |
| 7 | 25 | Jason Bright | Britek Motorsport | 84 | 1:22:16.7048 | 9 | 51.8642 | |
| 8 | 3 | Jason Bargwanna | Sprint Gas Racing | 84 | 1:22:17.3259 | 12 | 52.2957 | |
| 9 | 333 | Michael Patrizi | Wilson Security Racing | 84 | 1:22:17.8549 | 82 | 52.0716 | |
| 10 | 888 | Craig Lowndes | TeamVodafone | 84 | 1:22:19.4529 | 7 | 52.5629 | |
| 11 | 4 | Alex Davison | Stone Brothers Racing | 84 | 1:22:19.7938 | 9 | 52.5046 | |
| 12 | 2 | Garth Tander | Toll Holden Racing Team | 84 | 1:22:20.0008 | 7 | 52.0879 | |
| 13 | 14 | Cameron McConville | Brad Jones Racing | 84 | 1:22:20.9457 | 10 | 52.4490 | |
| 14 | 67 | Tim Slade | Supercheap Auto Racing | 84 | 1:22:17.5383 | 81 | 52.2880 | |
| 15 | 6 | Steven Richards | Ford Performance Racing | 84 | 1:22:21.2293 | 12 | 52.2923 | |
| 16 | 34 | Michael Caruso | Garry Rogers Motorsport | 84 | 1:22:58.7945 | 83 | 51.9231 | |
| 17 | 10 | Paul Dumbrell | Walkinshaw Racing | 83 | 1:22:09.6069 | 80 | 52.2928 | |
| 18 | 17 | Steven Johnson | Jim Beam Racing | 83 | 1:22:09.9451 | 27 | 52.2969 | |
| 19 | 55 | Tony D'Alberto | The Bottle-O Racing Team | 83 | 1:22:11.7798 | 69 | 52.4602 | |
| 20 | 9 | Shane Van Gisbergen | Stone Brothers Racing | 83 | 1:22:16.9953 | 6 | 52.3976 | |
| 21 | 11 | Jack Perkins | Kelly Racing | 83 | 1:22:21.4488 | 6 | 52.0178 | |
| 22 | 51 | Greg Murphy | Sprint Gas Racing | 82 | 1:22:21.8974 | 71 | 52.5714 | |
| 23 | 8 | Jason Richards | Brad Jones Racing | 82 | 1:22:22.1466 | 19 | 52.3683 | |
| 24 | 77 | Marcus Marshall | Team IntaRacing | 83 | 1:22:22.6070 | 45 | 52.5822 | |
| 25 | 12 | Dean Fiore | Triple F Racing | 81 | 1:22:23.1781 | 13 | 52.2606 | |
| 26 | 24 | David Reynolds | Walkinshaw Racing | 81 | 1:22:36.3448 | 10 | 52.5727 | |
| 27 | 15 | Rick Kelly | Jack Daniel's Racing | 79 | 1:22:27.3461 | 7 | 51.9810 | |
| DNF | 18 | James Courtney | Jim Beam Racing | 59 | 53:54.0471 | 10 | 52.3772 | |
| DNF | 16 | Dale Wood | Kelly Racing | 58 | 53:32.8394 | 40 | 52.7100 | |
| DNF | 7 | Todd Kelly | Jack Daniel's Racing | 43 | 38:30.9418 | 6 | 52.3607 |
Disclaimer The V8 Daily Dump advises that these results are not the official race results and as such may not be a true representation of the final actual outcome. Should any discrepancies come to light, they will be adjusted as soon as they come to our attention. |















