|
| Pos | Car | Driver Name/s | Team Name | Laps | Race Time | Fastest | Time | |
| 1 | 34 | Michael Caruso | Garry Rogers Motorsport | 69 | 1:25:24.6054 | 5 | 1:09.9630 | |
| 2 | 4 | Alex Davison | Stone Brothers Racing | 69 | 1:25:25.2133 | 56 | 1:09.5276* | |
| 3 | 888 | Craig Lowndes | TeamVodafone | 69 | 1:25:27.8015 | 4 | 1:10.3690 | |
| 4 | 15 | Rick Kelly | Jack Daniel's Racing | 69 | 1:25:33.3794 | 5 | 1:10.0705 | |
| 5 | 2 | Garth Tander | Toll Holden Racing Team | 69 | 1:25:33.9331 | 43 | 1:11.0559 | |
| 6 | 10 | Paul Dumbrell | Walkinshaw Racing | 69 | 1:25:34.6079 | 6 | 1:10.3667 | |
| 7 | 33 | Lee Holdsworth | Garry Rogers Motorsport | 69 | 1:25:36.5151 | 38 | 1:11.3327 | |
| 8 | 39 | Russell Ingall | Supercheap Auto Racing | 69 | 1:25:37.5280 | 51 | 1:10.4514 | |
| 9 | 9 | Shane Van Gisbergen | Stone Brothers Racing | 69 | 1:25:39.8141 | 25 | 1:09.7044 | |
| 10 | 1 | Jamie Whincup | TeamVodafone | 69 | 1:25:40.3215 | 5 | 1:11.7691 | |
| 11 | 8 | Jason Richards | Brad Jones Racing | 69 | 1:25:40.7716 | 48 | 1:11.3179 | |
| 12 | 18 | James Courtney | Jim Beam Racing | 69 | 1:25:42.7252 | 55 | 1:11.5870 | |
| 13 | 17 | Steven Johnson | Jim Beam Racing | 69 | 1:25:44.5527 | 10 | 1:10.4431 | |
| 14 | 6 | Steven Richards | Ford Performance Racing | 69 | 1:25:48.8584 | 10 | 1:10.9816 | |
| 15 | 333 | Michael Patrizi | Wilson Security Racing | 69 | 1:25:49.2752 | 8 | 1:11.2486 | |
| 16 | 77 | Marcus Marshall | Team IntaRacing | 69 | 1:25:49.7894 | 8 | 1:10.7586 | |
| 17 | 5 | Mark Winterbottom | Ford Performance Racing | 69 | 1:25:50.7105 | 63 | 1:11.4672 | |
| 18 | 22 | Will Davison | Toll Holden Racing Team | 69 | 1:25:59.0797 | 41 | 1:11.5893 | |
| 19 | 25 | Jason Bright | Britek Motorsport | 69 | 1:25:59.1186 | 50 | 1:09.9711 | |
| 20 | 111 | Fabian Coulthard | Wilson Security Racing | 68 | 1:25:28.1853 | 44 | 1:11.3733 | |
| 21 | 51 | Greg Murphy | Sprint Gas Racing | 68 | 1:25:46.9671 | 8 | 1:11.1623 | |
| 22 | 16 | Dale Wood | Kelly Racing | 68 | 1:25:48.3175 | 10 | 1:10.6791 | |
| 23 | 14 | Cameron McConville | Brad Jones Racing | 68 | 1:25:54.0752 | 30 | 1:12.2787 | |
| 24 | 11 | Jack Perkins | Kelly Racing | 68 | 1:25:59.4571 | 9 | 1:09.9081 | |
| 25 | 67 | Tim Slade | Supercheap Auto Racing | 67 | 1:25:35.1185 | 28 | 1:10.3954 | |
| 26 | 12 | Dean Fiore | Triple F Racing | 66 | 1:26:21.4438 | 10 | 1:12.1233 | |
| 27 | 24 | David Reynolds | Walkinshaw Racing | 59 | 1:26:18.1357 | 12 | 1:10.8927 | |
| 28 | 7 | Todd Kelly | Jack Daniel's Racing | 54 | 1:25:49.9884 | 4 | 1:11.7258 | |
| DNF | 55 | Tony D'Alberto | The Bottle-O Racing Team | 35 | 1:22:26.2132 | 6 | 1:11.1747 | |
| DNF | 3 | Jason Bargwanna | Sprint Gas Racing | 34 | 43:16.6842 | 7 | 1:10.3422 |
Disclaimer The V8 Daily Dump advises that these results are not the official race results and as such may not be a true representation of the final actual outcome. Should any discrepancies come to light, they will be adjusted as soon as they come to our attention. |















